Financial Institution Buy Sell Spread Updated
Airpak Casa de Cambio ₡453.00 ₡471.00 18.00 29/09/2026 02:23 p.m.
ARI Casa de Cambio Internacional S.A ₡454.02 ₡459.89 5.87 05/10/2026 06:07 p.m.
Banco BAC San José S.A. ₡450.00 ₡464.00 14.00 05/10/2026 12:54 p.m.
Banco BCT S.A. ₡447.00 ₡465.00 18.00 05/10/2026 01:14 p.m.
Banco Cathay de Costa Rica S.A. ₡451.30 ₡463.80 12.50 02/10/2026 03:08 p.m.
Banco CMB (Costa Rica) S.A. ₡444.00 ₡468.00 24.00 01/10/2026 09:32 a.m.
Banco Davivienda (Costa Rica) S.A ₡446.00 ₡464.00 18.00 05/10/2026 05:29 p.m.
Banco de Costa Rica ₡448.00 ₡462.00 14.00 05/10/2026 04:09 p.m.
Banco General (Costa Rica) S.A. ₡450.00 ₡465.00 15.00 06/10/2026 12:00 a.m.
Banco Improsa S.A. ₡447.00 ₡465.00 18.00 05/10/2026 01:38 p.m.
Banco Lafise S.A. ₡447.00 ₡465.00 18.00 05/10/2026 09:03 a.m.
Banco Nacional de Costa Rica ₡450.00 ₡464.00 14.00 05/10/2026 08:41 a.m.
Banco Popular y de Desarrollo Comunal ₡450.00 ₡464.00 14.00 05/10/2026 01:09 p.m.
Banco Promérica S.A. ₡446.00 ₡464.00 18.00 02/10/2026 05:13 p.m.
BCT Valores, Puesto De Bolsa, S.A. ₡447.00 ₡465.00 18.00 05/10/2026 01:20 p.m.
BN Valores S.A., Puesto de Bolsa ₡450.00 ₡464.00 14.00 05/10/2026 08:04 a.m.
Casa de Cambio Cambia con Wiz Limitada ₡364.00 ₡544.00 180.00 29/09/2026 11:27 a.m.
Casa de Cambio Global Exchange ₡368.28 ₡552.42 184.14 05/10/2026 09:07 p.m.
Casa de Cambio Teledolar S. A. ₡453.00 ₡471.00 18.00 05/10/2026 01:08 p.m.
Coope-ANDE N°1 R.L. ₡452.10 ₡466.60 14.50 05/10/2026 09:31 a.m.
Coopecaja R.L. ₡452.00 ₡466.00 14.00 02/10/2026 03:21 p.m.
Coopemep R.L. ₡450.00 ₡464.00 14.00 02/10/2026 06:59 p.m.
Cooperativa COOCIQUE R.L. ₡451.00 ₡469.00 18.00 06/10/2026 12:29 a.m.
Cooperativa Coopealianza R.L. ₡450.00 ₡466.00 16.00 05/10/2026 09:00 a.m.
Cooperativa CREDECOOP R.L. ₡451.00 ₡469.00 18.00 02/10/2026 07:54 a.m.
Cooperativa Nacional de Educadores R.L. (COOPENAE) ₡451.00 ₡464.00 13.00 05/10/2026 02:17 p.m.
Cooperativa San Marcos R.L. ₡453.00 ₡466.00 13.00 29/09/2026 02:55 p.m.
DAVIBANK de Costa Rica S.A. ₡447.00 ₡465.00 18.00 05/10/2026 08:58 a.m.
Financiera Cafsa S.A. ₡447.00 ₡465.00 18.00 05/10/2026 07:39 p.m.
Financiera Comeca S.A. ₡447.00 ₡467.00 20.00 05/10/2026 11:39 a.m.
Financiera MultiMoney S.A. ₡453.00 ₡461.00 8.00 05/10/2026 05:49 p.m.
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo ₡449.00 ₡464.00 15.00 02/10/2026 04:30 p.m.
Mercado Valores de Costa Rica Puesto de Bolsa ₡448.00 ₡466.00 18.00 02/10/2026 04:11 p.m.
Mutual Cartago de Ahorro y Préstamo ₡450.00 ₡464.00 14.00 05/10/2026 01:44 p.m.
PB Inversiones SAMA ₡450.00 ₡464.00 14.00 05/10/2026 08:08 a.m.
Popular Valores, Puesto de Bolsa ₡450.00 ₡464.00 14.00 05/10/2026 03:19 p.m.
PRIVAL Securities Puesto de Bolsa S.A ₡450.00 ₡464.00 14.00 05/10/2026 02:11 p.m.
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.