Exchange Rates by Institution
Saturday, August 29, 2026 — 1:18 am
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡446.00 | ₡463.00 | 27/08/2026 08:08 a.m. |
| ARI Casa de Cambio Internacional S.A. | ₡446.12 | ₡451.99 | 28/08/2026 03:28 p.m. |
| Banco BAC San José S.A. | ₡443.00 | ₡457.00 | 28/08/2026 05:29 p.m. |
| Banco BCT S.A. | ₡439.00 | ₡457.00 | 28/08/2026 01:34 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡443.40 | ₡455.90 | 28/08/2026 01:15 p.m. |
| Banco CMB | ₡438.00 | ₡462.00 | 20/08/2026 10:29 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 | 26/08/2026 01:23 p.m. |
| Banco de Costa Rica | ₡442.00 | ₡456.00 | 28/08/2026 01:20 p.m. |
| Banco General (Costa Rica) S.A. | ₡442.00 | ₡457.00 | 28/08/2026 11:24 p.m. |
| Banco Improsa S.A. | ₡442.00 | ₡460.00 | 24/08/2026 01:41 p.m. |
| Banco Lafise S.A. | ₡439.00 | ₡457.00 | 28/08/2026 09:03 a.m. |
| Banco Nacional de Costa Rica | ₡443.00 | ₡457.00 | 28/08/2026 08:46 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡443.00 | ₡457.00 | 28/08/2026 01:37 p.m. |
| Banco Promérica S.A. | ₡439.00 | ₡457.00 | 26/08/2026 05:10 p.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡439.00 | ₡457.00 | 28/08/2026 02:10 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡443.00 | ₡457.00 | 28/08/2026 08:19 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡363.50 | ₡533.50 | 19/08/2026 09:14 a.m. |
| Casa de Cambio Global Exchange | ₡361.78 | ₡531.50 | 28/08/2026 09:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡446.00 | ₡463.00 | 29/08/2026 01:03 a.m. |
| Coope-ANDE N°1 R.L. | ₡443.20 | ₡457.70 | 27/08/2026 09:01 a.m. |
| Coopecaja R.L. | ₡443.00 | ₡457.00 | 26/08/2026 03:31 p.m. |
| Coopemep R.L. | ₡443.00 | ₡457.00 | 26/08/2026 04:08 p.m. |
| Cooperativa COOCIQUE R.L. | ₡443.00 | ₡461.00 | 28/08/2026 12:29 a.m. |
| Cooperativa Coopealianza R.L. | ₡443.00 | ₡459.00 | 26/08/2026 12:35 p.m. |
| Cooperativa CREDECOOP R.L. | ₡439.00 | ₡457.00 | 27/08/2026 07:51 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡444.00 | ₡457.00 | 28/08/2026 02:28 p.m. |
| Cooperativa San Marcos R.L. | ₡443.00 | ₡456.00 | 14/08/2026 11:58 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡439.00 | ₡457.00 | 28/08/2026 08:50 a.m. |
| Financiera Cafsa S.A. | ₡439.00 | ₡457.00 | 28/08/2026 10:09 p.m. |
| Financiera Comeca S.A. | ₡440.00 | ₡460.00 | 26/08/2026 01:00 p.m. |
| Financiera MultiMoney S.A. | ₡444.00 | ₡454.00 | 28/08/2026 04:59 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡442.00 | ₡457.00 | 26/08/2026 05:12 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡441.00 | ₡459.00 | 26/08/2026 03:06 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡443.00 | ₡457.00 | 28/08/2026 01:11 p.m. |
| PB Inversiones SAMA | ₡443.00 | ₡457.00 | 28/08/2026 06:52 a.m. |
| Popular Valores. Puesto de Bolsa | ₡444.00 | ₡458.00 | 26/08/2026 04:10 p.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡444.00 | ₡458.00 | 28/08/2026 09:45 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.