Financial Institution Buy Sell Spread Updated
Airpak Casa de Cambio ₡444.00 ₡461.00 17.00 10/09/2026 10:03 p.m.
ARI Casa de Cambio Internacional S.A ₡443.10 ₡448.97 5.87 14/09/2026 10:10 a.m.
Banco BAC San José S.A. ₡439.00 ₡453.00 14.00 14/09/2026 08:31 a.m.
Banco BCT S.A. ₡436.00 ₡454.00 18.00 14/09/2026 01:25 p.m.
Banco Cathay de Costa Rica S.A. ₡439.40 ₡451.90 12.50 14/09/2026 04:40 p.m.
Banco CMB (Costa Rica) S.A. ₡436.00 ₡460.00 24.00 11/09/2026 09:20 a.m.
Banco Davivienda (Costa Rica) S.A ₡436.00 ₡454.00 18.00 14/09/2026 01:38 p.m.
Banco de Costa Rica ₡440.00 ₡454.00 14.00 11/09/2026 12:46 p.m.
Banco General (Costa Rica) S.A. ₡438.00 ₡453.00 15.00 15/09/2026 12:11 a.m.
Banco Improsa S.A. ₡438.00 ₡456.00 18.00 09/09/2026 01:23 p.m.
Banco Lafise S.A. ₡436.00 ₡454.00 18.00 15/09/2026 07:31 a.m.
Banco Nacional de Costa Rica ₡438.00 ₡452.00 14.00 14/09/2026 12:44 p.m.
Banco Popular y de Desarrollo Comunal ₡440.00 ₡454.00 14.00 09/09/2026 01:15 p.m.
Banco Promérica S.A. ₡436.00 ₡454.00 18.00 14/09/2026 01:44 p.m.
BCT Valores, Puesto De Bolsa, S.A. ₡436.00 ₡454.00 18.00 14/09/2026 02:28 p.m.
BN Valores S.A., Puesto de Bolsa ₡438.00 ₡452.00 14.00 14/09/2026 12:49 p.m.
Casa de Cambio Cambia con Wiz Limitada ₡362.00 ₡531.00 169.00 02/09/2026 12:44 p.m.
Casa de Cambio Global Exchange ₡359.88 ₡528.72 168.84 14/09/2026 05:07 p.m.
Casa de Cambio Teledolar S. A. ₡443.00 ₡460.00 17.00 15/09/2026 02:03 a.m.
Coope-ANDE N°1 R.L. ₡441.20 ₡455.70 14.50 14/09/2026 03:13 p.m.
Coopecaja R.L. ₡440.00 ₡454.00 14.00 09/09/2026 03:30 p.m.
Coopemep R.L. ₡438.00 ₡452.00 14.00 14/09/2026 03:11 p.m.
Cooperativa COOCIQUE R.L. ₡438.00 ₡456.00 18.00 14/09/2026 12:29 a.m.
Cooperativa Coopealianza R.L. ₡440.00 ₡456.00 16.00 09/09/2026 12:51 p.m.
Cooperativa CREDECOOP R.L. ₡437.00 ₡455.00 18.00 14/09/2026 07:48 a.m.
Cooperativa Nacional de Educadores R.L. (COOPENAE) ₡441.00 ₡454.00 13.00 09/09/2026 01:43 p.m.
Cooperativa San Marcos R.L. ₡443.00 ₡456.00 13.00 14/08/2026 11:58 a.m.
DAVIBANK de Costa Rica S.A. ₡436.00 ₡454.00 18.00 14/09/2026 10:14 a.m.
Financiera Cafsa S.A. ₡436.00 ₡454.00 18.00 14/09/2026 08:29 p.m.
Financiera Comeca S.A. ₡439.00 ₡459.00 20.00 08/09/2026 02:36 p.m.
Financiera MultiMoney S.A. ₡441.00 ₡451.00 10.00 11/09/2026 05:02 p.m.
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo ₡439.00 ₡454.00 15.00 09/09/2026 04:37 p.m.
Mercado Valores de Costa Rica Puesto de Bolsa ₡436.00 ₡454.00 18.00 14/09/2026 12:53 p.m.
Mutual Cartago de Ahorro y Préstamo ₡441.00 ₡455.00 14.00 09/09/2026 12:50 p.m.
PB Inversiones SAMA ₡440.00 ₡454.00 14.00 14/09/2026 06:32 a.m.
Popular Valores, Puesto de Bolsa ₡440.00 ₡454.00 14.00 14/09/2026 09:37 a.m.
PRIVAL Securities Puesto de Bolsa S.A ₡440.00 ₡454.00 14.00 14/09/2026 09:15 a.m.
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.