Exchange Rates by Institution
Sunday, August 16, 2026 — 1:25 am
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡445.00 | ₡462.00 | 12/08/2026 09:47 p.m. |
| ARI Casa de Cambio Internacional S.A. | ₡445.10 | ₡450.97 | 14/08/2026 12:45 p.m. |
| Banco BAC San José S.A. | ₡441.00 | ₡455.00 | 14/08/2026 01:17 p.m. |
| Banco BCT S.A. | ₡438.00 | ₡456.00 | 13/08/2026 01:09 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡441.00 | ₡453.50 | 12/08/2026 04:09 p.m. |
| Banco CMB | ₡436.00 | ₡460.00 | 11/08/2026 09:26 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 | 10/08/2026 03:12 p.m. |
| Banco de Costa Rica | ₡442.00 | ₡456.00 | 11/08/2026 08:56 a.m. |
| Banco General (Costa Rica) S.A. | ₡441.00 | ₡456.00 | 15/08/2026 12:19 a.m. |
| Banco Improsa S.A. | ₡438.00 | ₡456.00 | 13/08/2026 01:17 p.m. |
| Banco Lafise S.A. | ₡438.00 | ₡456.00 | 14/08/2026 09:16 a.m. |
| Banco Nacional de Costa Rica | ₡440.00 | ₡454.00 | 14/08/2026 08:40 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡442.00 | ₡456.00 | 12/08/2026 01:24 p.m. |
| Banco Promérica S.A. | ₡438.00 | ₡456.00 | 13/08/2026 05:27 p.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡438.00 | ₡456.00 | 13/08/2026 01:14 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡440.00 | ₡454.00 | 14/08/2026 08:02 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡364.50 | ₡534.50 | 04/08/2026 01:59 p.m. |
| Casa de Cambio Global Exchange | ₡361.20 | ₡530.66 | 14/08/2026 09:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡445.00 | ₡462.00 | 16/08/2026 12:36 a.m. |
| Coope-ANDE N°1 R.L. | ₡443.30 | ₡457.80 | 13/08/2026 10:43 a.m. |
| Coopecaja R.L. | ₡442.00 | ₡456.00 | 12/08/2026 01:45 p.m. |
| Coopemep R.L. | ₡440.00 | ₡454.00 | 14/08/2026 06:28 p.m. |
| Cooperativa COOCIQUE R.L. | ₡440.00 | ₡458.00 | 14/08/2026 12:28 a.m. |
| Cooperativa Coopealianza R.L. | ₡440.00 | ₡456.00 | 13/08/2026 12:54 p.m. |
| Cooperativa CREDECOOP R.L. | ₡439.00 | ₡457.00 | 12/08/2026 07:48 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡443.00 | ₡456.00 | 12/08/2026 03:52 p.m. |
| Cooperativa San Marcos R.L. | ₡443.00 | ₡456.00 | 14/08/2026 11:58 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡438.00 | ₡456.00 | 14/08/2026 08:51 a.m. |
| Financiera Cafsa S.A. | ₡438.00 | ₡456.00 | 13/08/2026 11:27 p.m. |
| Financiera Comeca S.A. | ₡437.00 | ₡457.00 | 13/08/2026 11:54 a.m. |
| Financiera MultiMoney S.A. | ₡444.00 | ₡454.00 | 14/08/2026 01:42 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡441.00 | ₡456.00 | 12/08/2026 02:13 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡438.00 | ₡456.00 | 12/08/2026 12:59 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡442.00 | ₡456.00 | 12/08/2026 02:05 p.m. |
| PB Inversiones SAMA | ₡440.00 | ₡454.00 | 14/08/2026 07:41 a.m. |
| Popular Valores. Puesto de Bolsa | ₡442.00 | ₡456.00 | 13/08/2026 09:30 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡440.00 | ₡455.00 | 14/08/2026 08:56 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.