Exchange Rates by Institution
Thursday, October 22, 2026 — 4:45 pm
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡450.00 | ₡468.00 | 21/10/2026 08:51 a.m. |
| ARI Casa de Cambio Internacional S.A | ₡451.10 | ₡456.97 | 22/10/2026 12:45 p.m. |
| Banco BAC San José S.A. | ₡448.00 | ₡462.00 | 22/10/2026 08:10 a.m. |
| Banco BCT S.A. | ₡445.00 | ₡463.00 | 21/10/2026 01:04 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡447.30 | ₡459.80 | 22/10/2026 04:20 p.m. |
| Banco CMB (Costa Rica) S.A. | ₡440.00 | ₡464.00 | 21/10/2026 09:38 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡445.00 | ₡463.00 | 20/10/2026 04:12 p.m. |
| Banco de Costa Rica | ₡448.00 | ₡462.00 | 21/10/2026 10:54 p.m. |
| Banco General (Costa Rica) S.A. | ₡448.00 | ₡463.00 | 22/10/2026 01:30 p.m. |
| Banco Improsa S.A. | ₡444.00 | ₡462.00 | 20/10/2026 01:20 p.m. |
| Banco Lafise S.A. | ₡445.00 | ₡463.00 | 22/10/2026 08:38 a.m. |
| Banco Nacional de Costa Rica | ₡447.00 | ₡461.00 | 22/10/2026 09:07 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡448.00 | ₡462.00 | 21/10/2026 02:18 p.m. |
| Banco Promérica S.A. | ₡444.00 | ₡462.00 | 20/10/2026 03:22 p.m. |
| BCT Valores, Puesto De Bolsa, S.A. | ₡445.00 | ₡463.00 | 21/10/2026 01:11 p.m. |
| BN Valores S.A., Puesto de Bolsa | ₡447.00 | ₡461.00 | 22/10/2026 08:05 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡364.00 | ₡544.00 | 29/09/2026 11:27 a.m. |
| Casa de Cambio Global Exchange | ₡366.01 | ₡549.01 | 21/10/2026 09:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡450.00 | ₡467.00 | 22/10/2026 01:01 p.m. |
| Coope-ANDE N°1 R.L. | ₡449.10 | ₡463.60 | 22/10/2026 09:34 a.m. |
| Coopecaja R.L. | ₡448.00 | ₡462.00 | 21/10/2026 04:30 p.m. |
| Coopemep R.L. | ₡447.00 | ₡461.00 | 21/10/2026 06:13 p.m. |
| Cooperativa COOCIQUE R.L. | ₡445.00 | ₡463.00 | 22/10/2026 12:28 a.m. |
| Cooperativa Coopealianza R.L. | ₡447.00 | ₡463.00 | 21/10/2026 04:32 p.m. |
| Cooperativa CREDECOOP R.L. | ₡446.00 | ₡464.00 | 21/10/2026 09:03 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡449.00 | ₡462.00 | 21/10/2026 03:31 p.m. |
| Cooperativa San Marcos R.L. | ₡450.00 | ₡463.00 | 21/10/2026 11:48 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡444.00 | ₡462.00 | 22/10/2026 10:40 a.m. |
| Financiera Cafsa S.A. | ₡444.00 | ₡462.00 | 22/10/2026 02:39 p.m. |
| Financiera Comeca S.A. | ₡441.00 | ₡461.00 | 19/10/2026 11:12 a.m. |
| Financiera MultiMoney S.A. | ₡450.00 | ₡458.00 | 20/10/2026 01:00 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡447.00 | ₡462.00 | 20/10/2026 05:00 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡445.00 | ₡463.00 | 21/10/2026 12:38 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡448.00 | ₡462.00 | 20/10/2026 12:41 p.m. |
| PB Inversiones SAMA | ₡447.00 | ₡461.00 | 22/10/2026 07:53 a.m. |
| Popular Valores, Puesto de Bolsa | ₡448.00 | ₡462.00 | 22/10/2026 08:16 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡448.00 | ₡462.00 | 22/10/2026 11:09 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.