Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡444.46
Sell
₡449.49
1 Euro = 1.1547 USD · ₡519.03 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A
₡448.97
colones per dollar
View All Rates →
Best to Sell
Airpak Casa de Cambio
₡444.00
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡444.00 | ₡461.00 |
| ARI Casa de Cambio Internacional S.A | ₡443.10 | ₡448.97 |
| Banco BAC San José S.A. | ₡439.00 | ₡453.00 |
| Banco BCT S.A. | ₡436.00 | ₡454.00 |
| Banco Cathay de Costa Rica S.A. | ₡439.40 | ₡451.90 |
| Banco CMB (Costa Rica) S.A. | ₡436.00 | ₡460.00 |
| Banco Davivienda (Costa Rica) S.A | ₡436.00 | ₡454.00 |
| Banco de Costa Rica | ₡440.00 | ₡454.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.