Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡454.50
Sell
₡460.35
1 Euro = 1.1193 USD · ₡515.27 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A
₡459.89
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A
₡454.02
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡453.00 | ₡471.00 |
| ARI Casa de Cambio Internacional S.A | ₡454.02 | ₡459.89 |
| Banco BAC San José S.A. | ₡450.00 | ₡464.00 |
| Banco BCT S.A. | ₡447.00 | ₡465.00 |
| Banco Cathay de Costa Rica S.A. | ₡451.30 | ₡463.80 |
| Banco CMB (Costa Rica) S.A. | ₡444.00 | ₡468.00 |
| Banco Davivienda (Costa Rica) S.A | ₡446.00 | ₡464.00 |
| Banco de Costa Rica | ₡448.00 | ₡462.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.