Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡444.65
Sell
₡451.28
1 Euro = 1.1582 USD · ₡522.67 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡450.97
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡445.10
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡445.00 | ₡462.00 |
| ARI Casa de Cambio Internacional S.A. | ₡445.10 | ₡450.97 |
| Banco BAC San José S.A. | ₡441.00 | ₡455.00 |
| Banco BCT S.A. | ₡438.00 | ₡456.00 |
| Banco Cathay de Costa Rica S.A. | ₡441.00 | ₡453.50 |
| Banco CMB | ₡436.00 | ₡460.00 |
| Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 |
| Banco de Costa Rica | ₡442.00 | ₡456.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.