Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡451.72
Sell
₡458.01
1 Euro = 1.1629 USD · ₡532.62 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡458.97
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡453.10
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡453.00 | ₡470.00 |
| ARI Casa de Cambio Internacional S.A. | ₡453.10 | ₡458.97 |
| Banco BAC San José S.A. | ₡449.00 | ₡463.00 |
| Banco BCT S.A. | ₡445.00 | ₡463.00 |
| Banco Cathay de Costa Rica S.A. | ₡448.50 | ₡461.00 |
| Banco CMB | ₡442.00 | ₡466.00 |
| Banco Davivienda (Costa Rica) S.A | ₡445.00 | ₡463.00 |
| Banco de Costa Rica | ₡449.00 | ₡463.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.