Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡457.02
Sell
₡462.86
1 Euro = 1.1546 USD · ₡534.42 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡460.49
colones per dollar
View All Rates →
Best to Sell
Cooperativa San Marcos R.L.
₡455.00
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡454.00 | ₡472.00 |
| ARI Casa de Cambio Internacional S.A. | ₡454.62 | ₡460.49 |
| Banco BAC San José S.A. | ₡451.00 | ₡465.00 |
| Banco BCT S.A. | ₡447.00 | ₡465.00 |
| Banco Cathay de Costa Rica S.A. | ₡451.50 | ₡464.00 |
| Banco CMB | ₡444.00 | ₡468.00 |
| Banco Davivienda (Costa Rica) S.A | ₡446.00 | ₡464.00 |
| Banco de Costa Rica | ₡450.00 | ₡464.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.